Green Transition Dashboards
Sustainability Performance
Metric | Description | Current Value | Target Value | Probability | Accuracy | Trend | Notes |
---|---|---|---|---|---|---|---|
Energy Usage (kWh) | Total energy consumed | 120,000 | 100,000 | 80% | 95% | ↑ | Increase due to seasonal demand |
Renewable Energy (%) | Measures the proportion of energy consumption derived from renewable sources | 25% | 50% | 70% | 90% | → | Solar project pending |
Water Consumption (m³) | Total water used | 10,000 | 8,000 | 85% | 93% | ↓ | Successful conservation efforts |
Waste Generated (kg) | Total waste produced | 5,000 | 4,500 | 70% | 92% | ↑ | Production increase |
Waste Recycled (%) | Measures the proportion of waste that is recycled | 60% | 75% | 80% | 90% | → | Improved sorting process |
CO2 Emissions (tons) | Total carbon dioxide emissions | 300 | 250 | 80% | 93% | ↓ | Implementation of new policies |
Energy Management
Metric | Current Value | Target Value | Probability | Accuracy | Trend | Notes |
---|---|---|---|---|---|---|
Total Energy Consumption (kWh) | 120,000 | 100,000 | 80% | 95% | ↑ | Peak summer usage |
Renewable Energy Contribution (%) | 25% | 50% | 70% | 90% | → | Solar project pending |
Energy Efficiency (kWh/unit) | 5 | 4.5 | 75% | 92% | ↓ | New machinery installed |
Carbon Footprint
Metric | Current Value | Target Value | Probability | Accuracy | Trend | Notes |
---|---|---|---|---|---|---|
Total CO2 Emissions (t) | 300 | 250 | 80% | 93% | ↓ | New emission reduction initiatives |
Emissions from Energy (t) | 200 | 150 | 75% | 90% | ↓ | Shift to renewable energy |
Emissions from Transport (t) | 50 | 40 | 70% | 88% | → | Fleet upgrade planned |